BRAND
Dawon
Dawon T-Adap
Dawon Hose Type
Dawon Gold
"Type"(Label Color) ⇒ | "AA"(Blue) | "A"(Green) | "B"(Red) | "C"(Black) | "D"(Yellow) | "E"(Purple) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01. Flowing Rate(at 1.2bar & Full Flow) | 130ℓ/min | 115ℓ/min | 90ℓ/min | 75ℓ/min | 65ℓ/min | 60ℓ/min | ||||||||||||||||
Flowing Rate(cc/st & at 1.2bar) | 100 cc/stroke | 73 cc/stroke | 63 cc/stroke | 52 cc/stroke | 43 cc/stroke | 34 cc/stroke | ||||||||||||||||
Mass Flowing Rate(at 20ms) | 1,110 mg/sec | 963 mg/sec | 823 mg/sec | 708 mg/sec | 609 mg/sec | 507 mg/sec | ||||||||||||||||
02. Resistance(Ω) of Each Label | 1.3Ω Only | 3.0Ω | 1.9Ω | 1.2Ω | 3.0Ω | 1.9Ω | 1.2Ω | 3.0Ω | 1.9Ω | 1.2Ω | 3.0Ω | 1.9Ω | 1.2Ω | 3.0Ω | 1.9Ω | 1.2Ω | ||||||
03. Max Pressure(bar) | 5.8bar | 3.0 | 4.0 | 5.8 | 3.0 | 4.0 | 5.8 | 3.0 | 4.0 | 5.8 | 3.0 | 4.0 | 5.8 | 3.0 | 4.0 | 5.8 | ||||||
04. Working Pressure(bar) | 1.2 bar | |||||||||||||||||||||
05. Opening-time(ms) | 2.10ms | 2.60 | 2.16 | 2.16 | 2.60 | 2.16 | 2.16 | 2.60 | 2.16 | 2.16 | 2.60 | 2.16 | 2.16 | 2.60 | 2.16 | 2.16 | ||||||
06. Closing-time(ms) | 1.2ms | |||||||||||||||||||||
07. Working Power / 08. Temp Range | DC 12V / - 40℃~ + 120℃ | |||||||||||||||||||||
09. Max Peak / Max Hold Current | 4A / 1.5A | |||||||||||||||||||||
10. Operating Gas | Gaseous LPG / CNG / NH3 | |||||||||||||||||||||
11. Applicable Engine | >3.0L | 3.0L ~ 2.4L | 2.4L ~ 2.0L | 1.8L ~ 1.6L | 1.6L ~ 1.1L | < 1.0L | ||||||||||||||||
12. Certificate of ECE (Class A) | E9 67R 104400 Class 2 / 110R-112200 C | |||||||||||||||||||||
A- 3.30kg/Hr (115 L/min) / Ø44.00
B- 2.76kg/Hr (90 L/min) / Ø62.35
C- 2.40kg/Hr (75 L/min) / Ø42.10
D- 2.22kg/Hr (63 L/min) / Ø1.90
E- 2.04kg/Hr (50 L/min) / Ø1.70
- Basic Model is same as A type of D2000
- 4 types of Nipple Sockets are available(B,C,D,E type).
- Basic Model (A type) can be changed to B, C, D, E type by assembling a different Nipple Socket for a required flow rate.